S13 Oil-immersed distribution transformer
- 6 / 6.3 / 10 kV → 0.4 kV
- 30 – 2500 kVA
SH15-M amorphous alloy core oil-immersed distribution transformer, 30–2500 kVA, with no-load loss 70% below the GB/T 6451 reference values.
The SH15 is an oil-filled, hermetically sealed transformer that operates on the same principle as a sealed oil-immersed power transformer, with a core made of amorphous alloy. Amorphous alloy is composed of iron, nickel, cobalt, silicon, boron, carbon and other elements. It is an isotropic soft magnetic material with low magnetising power and no structural defects that impede domain-wall movement. The strip is extremely thin, only 0.027 mm, so the stacking factor is correspondingly lower, only 0.75–0.8. Its resistivity is very high, 3 to 6 times that of silicon steel sheet, and its hardness is 5 times that of silicon steel sheet; the material is particularly sensitive to mechanical stress.
For the SH15-M-30~2500/6~10 series, the no-load loss is 70% lower than the reference values of GB/T 6451. The product is manufactured to GB/T 25446-2010 'Technical parameters and requirements for oil-immersed amorphous alloy core distribution transformers'.
| Model | Rated capacity (kVA) | Vector group | HV (kV) | Tapping range | LV (kV) | No-load loss (W) | Load loss Dy (W) | Load loss Yy (W) | No-load current (%) | Short-circuit impedance (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| SH15-M-30 | 30 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 33 | 630 | 600 | 1.5 | 4 |
| SH15-M-50 | 50 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 43 | 910 | 870 | 1.2 | 4 |
| SH15-M-63 | 63 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 50 | 1090 | 1040 | 1.1 | 4 |
| SH15-M-80 | 80 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 60 | 1310 | 1250 | 1 | 4 |
| SH15-M-100 | 100 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 75 | 1580 | 1500 | 0.9 | 4 |
| SH15-M-125 | 125 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 85 | 1890 | 1800 | 0.8 | 4 |
| SH15-M-160 | 160 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 100 | 2310 | 2200 | 0.6 | 4 |
| SH15-M-200 | 200 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 120 | 2730 | 2600 | 0.6 | 4 |
| SH15-M-250 | 250 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 140 | 3200 | 3050 | 0.6 | 4 |
| SH15-M-315 | 315 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 170 | 3830 | 3650 | 0.5 | 4 |
| SH15-M-400 | 400 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 200 | 4520 | 4300 | 0.5 | 4 |
| SH15-M-500 | 500 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 240 | 5410 | 5150 | 0.5 | 4 |
| SH15-M-630 | 630 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 320 | 6200 | 6200 | 0.3 | 4.5 |
| SH15-M-800 | 800 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 380 | 7500 | 7500 | 0.3 | 4.5 |
| SH15-M-1000 | 1000 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 450 | 10300 | 10300 | 0.3 | 4.5 |
| SH15-M-1250 | 1250 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 530 | 12000 | 12000 | 0.2 | 4.5 |
| SH15-M-1600 | 1600 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 630 | 14500 | 14500 | 0.2 | 4.5 |
| SH15-M-2000 | 2000 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 750 | 18300 | 18300 | 0.2 | 5 |
| SH15-M-2500 | 2500 | Dyn11 | 6 / 6.3 / 10 / 10.5 / 11 | ±5% or ±2×2.5% | 0.4 | 900 | 21200 | 21200 | 0.2 | 5 |
Note 1: with a three-phase three-limb core, the Yyn0 vector group can also be supplied on request. From 630 kVA upward a single load-loss value applies to both the Dy and Yy connections.
Parameters refer to standard designs at 50 Hz. Other capacities, voltage combinations, vector groups and special executions are available on request. Values may be updated without notice — please confirm in the technical offer.
Send the required capacity, voltage and quantity — we will reply with a technical and commercial offer including delivery to Uzbekistan.